
PRICE LIST WINTER
The winter prices are valid from 1st November 2022 until and with 30th April 2023.
Annual ticket (all facilities) | Advance booking season ticket winter | Season ticket winter | Advance booking season ticket MO - FR winter | Season ticket MO - FR winter | Annual ticket feeder lines | 6 months feeder lines | |
Adult | 725.- | 580.- | 635.- | 445.- | 485.- | 485.- | 290.- |
Teenager | 620.- | 480.- | 530.- | 340.- | 375.- | 425.- | 290.- |
Senior | 705.- | 560.- | 615.- | 425.- | 465.- | 485.- | 290.- |
Child | 315.- | 315.- | 315.- | 245.- | 245.- | 155.- | 170.- |
Person types Adult: 20 until & with 63 years Teenager: 16 until & with 19 years Senior: from 64 Jahren Child: 6 until & with 15 years
Validity - Time Annual tickets: 365 days from the date of purchase Season tickets: 1st November - 30th April
Validity - Railways Feeder lines tickets: Funicular Schwyz-Stoos and cable car Morschach-Stoos
Prices All prices listed are online prices. Annual / season tickets are CHF 15.00 cheaper online. The 6-month ticket feeder lines is only available at the ticket office on site.
Schwyz/Morschach - Stoos | Ascent & descent | Single trip |
Adult | 22.- | 11.- |
Adult GA travelcard | free | free |
Adult Swiss Travel Pass | free | free |
Adult half-fare card | 11.- | 5.50 |
Adult groups (from 10 pers.) | 17.60 | 8.80 |
Child | 11.- | 5.50 |
Child junior travelcard | free | free |
Child groups (from 10 pers.) | 8.80 | 4.40 |
Person types Adult: from 16 years Child: 6 until & with 15 years
Validity Both tickets: 30 days from date of purchase
Groups Group tickets are available from 10 people. Condition: the total amount must go on one bill/be paid by one person. This also applies to children's groups (except schools).
4h ticket | 1 day | 4h ticket light | 1 day light | |
Adult | 45.- | 52.- | 28.- | 33.- |
Adult groups (from 10 pers.) | 41.- | 49.- | 25.- | 30.- |
Teenager | 36.- | 41.- | 23.- | 27.- |
Senior | 41.- | 49.- | 25.- | 30.- |
Child | 25.- | 28.- | 16.- | 19.- |
Person types Adult: 20 until & with 63 years Teenager: 16 until & with 19 years Senior: from 64 Jahren Child: 6 until & with 15 years
Validity
4h ticket: 4 hours from 1st turnstile passage. Downhill ride with the feeder line (funicular to Schwyz or cable car to Morschach) possible after these 4 hours on the same day.
Day ticket: With the day tickets can be arrived the day before from 4pm. Descent with the feeder lines (funicular to Schwyz or cable car to Morschach) possible the following day.
Tickets light: funicular Schwyz-Stoos, cable car Morschach-Stoos, ski lift Sternegg, ski lift Maggiweid and ski lift Holibrig.
Groups Group tickets are available from 10 people. Condition: The total amount must go on one bill/be paid by one person. This also applies to children's groups (except schools).
Prices The prices for Adult, Youth & Child ski passes are online prices and therefore CHF 2.- cheaper. The 4h Card, 4h Card Light & 1 Day Light are only available at the on-site ticket office.
All facilities | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days |
Adult | 93.- | 131.- | 168.- | 200.- | 228.- | 252.- |
Adult groups (from 10 pers.) | 84.- | 118.- | 151.- | 180.- | 205.- | 227.- |
Teenager | 76.- | 107.- | 138.- | 163.- | 186.- | 206.- |
Senior | 84.- | 118.- | 151.- | 180.- | 205.- | 227.- |
Child | 51.- | 73.- | 93.- | 113.- | 129.- | 143.- |
Person types Adult: 20 until & with 63 years Teenager: 16 until & with 19 years Senior: from 64 Jahren Child: 6 until & with 15 years
Validity With the multi-day tickets can be arrived the day before from 4pm. Descent with the feeder lines (funicular to Schwyz or cable car to Morschach) possible the following day.
Groups Group tickets are available from 10 people. Condition: all must buy the same ticket. Also valid for children's groups (except schools).
Prices The prices on site at the ticket office are identical to the prices for multi-day tickets when purchased online. A maximum of one 7-day ticket can be purchased online.
feeder lines + skilifts | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days |
Adult | 66.- | 99.- | 132.- | 165.- | 198.- | 231.- |
Adult groups (from 10 pers.) | 60.- | 90.- | 120.- | 150.- | 180.- | 210.- |
Teenager | 54.- | 81.- | 108.- | 135.- | 162.- | 189.- |
Senior | 60.- | 90.- | 120.- | 150.- | 180.- | 210.- |
Child | 38.- | 57.- | 76.- | 95.- | 114.- | 133.- |
Person types Adult: 20 until & with 63 years Child: 6 until & with 15 years Teenager: 16 until & with 19 years Senior: from 64 Jahren
Validity With the multi-day tickets can be arrived the day before from 4pm. Descent with the feeder lines (funicular to Schwyz or cable car to Morschach) possible the following day.
Tickets Light: Valid at funicular Schwyz-Stoos, cable car Morschach-Stoos, ski lift Sternegg, ski lift Maggiweid and ski lift Holibrig.
Groups Group tickets are available from 10 people. Condition: all must buy the same ticket. Also valid for children's groups (except schools).
The light cards are available at the cash desk on site.
Schwyz/Morschach - Fronalpstock | Ascent & descent | Single trip |
Adult | 48.- | 30.- |
Adult GA travelcard | 27.- | 19.- |
Adult Swiss Travel Pass | 27.- | 19.- |
Adult half-fare card | 38.- | 24.50 |
Adult groups (from 10 pers.) | 40.- | 24.50 |
Child | 18.- | 12.50 |
Child junior travelcard | free | free |
Child groups (from 10 pers.) | 16.- | 10.90 |
Person types Adult: from 16 years Child: 6 until & with 15 years
Validity Both tickets: 30 days from date of purchase
Groups Group tickets are available from 10 people. Condition: all must buy the same ticket. Also valid for children's groups (except schools).
Prices The listed prices for summit experience tickets up & down are online prices and therefore CHF 2 cheaper. The individual rides and all group prices are only available at the ticket office on site (group registration by email to info@stoos.ch).
All facilities | Skipass 1 day | Annual pass (all facilities) | Advanced booking season pass | Season pass |
2 parents & all own children (6 - 15 y.) | 130.- | 1450.- | 1160.- | 1270.- |
1 parent & all own children (6 - 15 y.) | 91.- | 725.- | 580.- | 635.- |
Children ski for free with the Familiy steep pass! More informations
The prices listed for annual and season tickets are online prices. Annual / season tickets are CHF 15.00 cheaper online.
Stoos - Fronalpstock | Both sections ascent & descent | Both sections single trip | 1st section ascent & descent | 1st section single trip | 2nd section ascent & descent | 2nd section single trip |
Adult | 29.- | 19.- | 12.50 | 8.- | 16.50 | 11.- |
Child | 12.- | 7.- | 5.- | 3.- | 7.- | 4.- |
Child junior travelcard | free | free | free | free | free | free |
The tickets for the chairlifts Fronalpstock are only available at the ticket office.
Stoos - Klingenstock | Ascent & descent | Single trip |
Adult | 29.- | 19.- |
Child | 12.- | 7.- |
Child junior travelcard | free | free |
The tickets for the chairlift Klingenstock are only available at the ticket office.
all facilities | |
1 day | 5.- / dog |
Annual pass | 75.-/dog |
Parking garage, outdoor parking | |
Until 1 hour | free |
1-2 hours | 1.- |
every further hour | 1.- |
1/2 days | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days | |
alpine skiing - top ski adults | 45.- | 50.- | 90.- | 115.- | 135.- | 155.- | 175.- | 190.- |
alpine skiing - basic adults | 35.- | 40.- | 64.- | 88.- | 103.- | 118.- | 133.- | 148.- |
alpine skiing - children | 20.- | 24.- | 37.- | 50.- | 63.- | 74.- | 82.- | 100.- |
snowboard - basic adults | 35.- | 40.- | 64.- | 88.- | 103.- | 118.- | 133.- | 148.- |
snowboard - kids | 20.- | 24.- | 37.- | 50.- | 63.- | 74.- | 82.- | 100.- |
ski boots / snowboard boots adults | 17.- | 20.- | 30.- | 40.- | 48.- | 55.- | 62.- | 68.- |
ski boots / snowboard boots Kids | 14.- | 16.- | 24.- | 32.- | 39.- | 45.- | 51.- | 57.- |
cross-country skiing set (skis, boots, poles) adults | 30.- | 35.- | 55.- | 75.- | 90.- | 105.- | 120.- | 132.- |
snowshoes | 15.- | 20.- | 36.- | 50.- | 63.- | 75.- | 87.- | 97.- |
sledge | 8.- | 12.- | 18.- | 25.- | 31.- | 37.- | 42.- | |
helmet | 8.- | 10.- | 18.- | 26.- | 34.- | 41.- | 46.- | 51.- |
ski poles | 5.- | 7.- | 8.- | 9.- | 10.- | 11.- | 12.- |
Seasonal rental possible on site, prices on request