
Summit Fronalpstock/Klingenstock sunny 5 % Precipitation
15°
9° /
18°
18:00
15°

Min. | Max. | ||||
So. | Sonntag | ![]() | 9° | 18° | 5% |
Mo. | Montag | ![]() | 12° | 18° | 5% |
Di. | Dienstag | ![]() | 12° | 17° | 42% |
Mi. | Mittwoch | ![]() | 6° | 10° | 5% |
Do. | Donnerstag | ![]() | 6° | 11° | 5% |
Fr. | Freitag | ![]() | 7° | 13° | 5% |

Stoos village sunny 5 % Precipitation
16°
7° /
19°
18:00
16°

Min. | Max. | ||||
So. | Sonntag | ![]() | 7° | 19° | 5% |
Mo. | Montag | ![]() | 14° | 22° | 5% |
Di. | Dienstag | ![]() | 15° | 20° | 42% |
Mi. | Mittwoch | ![]() | 9° | 13° | 5% |
Do. | Donnerstag | ![]() | 8° | 14° | 5% |
Fr. | Freitag | ![]() | 9° | 16° | 5% |

Funicular valley station sunny 5 % Precipitation
16°
10° /
21°
18:00
16°

Min. | Max. | ||||
So. | Sonntag | ![]() | 10° | 21° | 5% |
Mo. | Montag | ![]() | 11° | 24° | 5% |
Di. | Dienstag | ![]() | 13° | 24° | 45% |
Mi. | Mittwoch | ![]() | 11° | 16° | 5% |
Do. | Donnerstag | ![]() | 9° | 17° | 5% |
Fr. | Freitag | ![]() | 9° | 18° | 5% |