OPERATING HOURS CHAIRLIFTS STOOS - FRONALPSTOCK
Operating information
All information about the current operation can be found in the operation info.
To the operating infoSPRING/SUMMER/AUTUMN 2025
Date | Days | Regular operating hours |
29 March - 27 April 2025 | weekend & public holidays | 9 am - 4 pm |
3 May - 2 November 2025 | daily | 9 am - 4 pm (until 5.30 pm when chairlift Klingenstock in operation) |
8 - 30 November 2025 | weekend & public holidays | 9 am - 4 pm |
EVENING RIDES
Every Saturday: 3 May - 13 Sept. 2025 until 10 pm and 20 Sept. - 25 Oct. 2024 until 8 pm
More infoSUNRISE RIDES
Every Friday from 1 - 29 August 2025 at 5 am and 5 - 26 September 2025 at 5.40 am
More infoWINTER 2025/2026
Date | Days | Regular operating hours |
6 - 8 December 2025 (incl. winter sports operation, if enough snow) | weekend & holidays | section 1: 8.30 am - 4.30 pm | section 2: 8.30 am - 4.15 pm |
13 December 2025 - 22 March 2026 | daily | section 1: 8.30 am - 4.30 pm | section 2: 8.30 am - 4.15 pm |
28 March - 6 April 2026 (incl. winter sports operation, if enough snow) | weekend & holidays | section 1: 8.30 am - 4.30 pm | section 2: 8.30 am - 4.15 pm |
SPRING/SUMMER/AUTUMN 2026
Date | Days | Regular operating hours |
11 - 26 April 2026 | weekend & public holidays | 9 am - 4 pm |
2 May - 1 November 2026 | daily | 9 am - 4 pm (until 5.30 pm when chairlift Klingenstock in operation) |
7 - 22 November 2026 | weekend & public holidays | 9 am - 4 pm |